Just let us know which size you'd like and we'll pull 2 lucky gals names from the hat on Friday!
If you don't win this time, or these aren't your size, remember they're so quick and easy to make!
http://craftitupsydney.blogspot.com.au/2013/09/put-spring-in-your-step.html
Thanks to www.kidspot.com.au for this sizing guide.
UK | European | US | AU |
0.5 | 16 | 1 | 3-6 m |
1 | 17 | 2 | 6-12 m |
2 | 18 | 3 | 2 |
3 | 19 | 4 | 3 |
4 | 20 | 5 | 4 |
5 | 22 | 6 | 5 |
6 | 23 | 7 | 6 |
7 | 24 | 8 | 7 |
8 | 25 | 9 | 8 |
9 | 26 | 10 | 9 |
10 | 27 | 11 | 10 |
11 | 28 | 12 | 11 |
12 | 29 | 13 | 12 |
13 | 30 | 1 | 13 |
1 | 31 | 2 | 1 |
2 | 32 | 3 | 2 |
No comments:
Post a Comment